Unikey Nano Professional 10-30-20+2.5MgO +TE is a high phosphorus content formulation for root development and flowering during the first and middle stages of the growing period.It provides trouble-free flowering and earliness in the product by directing you to develop generative parts of your plant. It is a source of phosphorus that is easily absorbed by plants even during periods of deterioration of weather conditions, decreased soil temperature and decreased phosphorus uptake.
10-30-20+2.5MgO+TE
Guaranteed Content (w/w)
| Total Nitrogen (N) | 10% |
| Water Soluble Phosphorus (P2O5) | 30% |
| Water Soluble Potassium (K2O) | 20% |
| Magnesium Oxide (MgO) | 2.5% |
| Boron (B) | 100 ppm 0.01% |
| Copper (Cu) | 70 ppm 0.007% |
| Iron (Fe) | 600 ppm 0.06% |
| Manganese (Mn) | 300 ppm 0.03% |
| Molybdenum (Mo) | 50 ppm 0.005% |
| Zinc (ZnO) | 70 ppm 0.007% |
| EDTA CHELATED |
| Plants | Application Period | Soil Application | Foliar |
| All Vegetables | 2-4 Applications in each period from flowering to harvest | 5-20 kg / ha / day | 200 – 300 gr / 100 lt water |
| Strawberry | 2-4 Applications in each period from flowering to harvest | 5-20 kg / ha / day | 200 – 300 gr / 100 lt water |
| All Field Crops | 2-4 Applications in each period from flowering to harvest | – | 200 – 300 gr / 100 lt water |
| All Fruit Production | 2-4 Applications in each period from flowering to harvest | 5-20 kg / ha / day | 300 – 500 gr / 100 lt water |
| Banana | 2-4 Applications in each period from flowering to harvest | 5-20 kg / ha / day | 300 – 500 gr / 100 lt water |

