FRUIT MATURATION AND HARVEST PERIOD
Unikey Despero 7-6-40 + TE has an extra potash formula especially in the production stage for intensive fruit production and in improving fruit quality. Made of high quality pure raw materials with chelated micronutrients for quick absorption and high throughput. Unikey Despero 7-6-40 + TE is a multi-purpose formulation applied after flowering in plants. Promotes fruit set and fruit development. Provides fruit ripening simultaneously. Provides fullness of body and fruit. Unikey Despero 7-6-40 + TE affects the quality and quantity of the fruit. It increases the resistance of plants against diseases. Reduces cracking in fruit, provides hard and full fruit as well as the nitrogen needed for the development of plants. It contains high amount of micro elements that the plant will need during fruit period.
Despero 7-6-40+TE
Guaranteed Content (% w/w)
| Component | Content |
|---|---|
| Total Nitrogen (N) | 7% |
| Ammonium Nitrogen (N) | 2% |
| Urea Nitrogen (N) | 5% |
| Neutral Ammonium Citrate and Water Soluble Phosphorus Penta Oxide (P2O5) | 7% |
| Water Soluble Phosphorus Penta Oxide (P2O5) | 6% |
| Water Soluble Potassium Oxide (K2O) | 40% |
| Water Soluble Boron (B) | 0.02% |
| Water Soluble Copper (Cu) | 0.02% |
| Water Soluble Iron (Fe) | 0.06% |
| Water Soluble Manganese (Mn) | 0.03% |
| Water Soluble Molybdenum (Mo) | 0.002% |
| Water Soluble Zinc (Zn) | 0.03% |
Area, Shape, Time and Amount Used
| Plant | Application Time | Foliar (gr / 100 L water) |
Soil (kg / da) |
|---|---|---|---|
| Open Field Vegetables (Tomato, Pepper, Eggplant, Cucumber, Bean, Melon etc.) | Divide the product during the development period and increase it especially during the rapid development period of the vegetable. | 100–200 | 1 – 1.5 |
| Greenhouse and Greenhouse Vegetables | Divide the product during the development period and increase it especially during the rapid development period of the vegetable. | 100–200 | 1 – 1.5 |
| Fruit Trees | 3–4 applications after fruit set. | 150–200 | 50–100 gr / tree |
| Vineyards | Divide into 3–4 applications during the plant development period and increase especially during the fruit ripening period. | 150–200 | 1.5 – 3 |
| Olive | By dividing the last 2–3 waterings. |

