Despero 13-40-13+TE provides effective, fast and rich nutrition to your plants. One of its unique properties is its ability to dissolve easily in water. Thanks to this feature, it can be used safely in drip irrigation systems. With a higher amount of phosphorus than balanced nitrogen and potassium, it may be labeled as a flower or flower enhancer. The nitrogen it contains stimulates green leaf growth and supports fruit and seed development; Phosphorus supports energy transfer throughout plant development for root development and flowering; Potassium is necessary for photosynthesis. It regulates many metabolic processes necessary for growth, fruit and seed development. It affects all aspects of the healthy development of plants, from cold and drought tolerance to disease and pest resistance. With its micro element content, it meets the micro element needs of plants when used regularly

Despero 13-40-13+TE
Guaranteed Content (%w/w)
| Component | % (w/w) |
|---|---|
| Total Nitrogen (N) | 13% |
| Ammonium Nitrogen (N) | 8% |
| Urea Nitrogen (N) | 5% |
| Neutral Ammonium Citrate & Water-Soluble Phosphorus Penta-Oxide (P2O5) | 40% |
| Water-Soluble Phosphorus Penta-Oxide (P2O5) | 40% |
| Water-Soluble Potassium Oxide (K2O) | 13% |
| Water-Soluble Boron (B) | 0.03% |
| Water-Soluble Copper (Cu) | 0.04% |
| Water-Soluble Iron (Fe) | 0.07% |
| Water-Soluble Manganese (Mn) | 0.04% |
| Water-Soluble Molybdenum (Mo) | 0.003% |
| Water-Soluble Zinc (Zn) | 0.03% |
Area, Shape, Time and Amount Used
| Plant | Application Time | Foliar application (gr / 100 L Water) |
Soil application (kg / da) |
|---|---|---|---|
| Open Field Vegetables, Tomato, Pepper, Eggplant, Cucumber, Bean, Melon etc. | It should be used by dividing the product during the development period and increasing it especially during the rapid development period of the vegetable. | 100 – 200 | 1 – 1.5 |
| Greenhouse and Greenhouse Vegetables | It should be used by dividing the product during the development period and increasing it especially during the rapid development period of the vegetable. | 100 – 200 | 1 – 1.5 |
| Fruit trees | 3-4 applications after fruit set. | 150 – 200 | 50 – 100 g / tree |
| Vineyards | It should be used by dividing it into 3-4 applications during the plant development period and increasing it especially during the fruit ripening period. | 150 – 200 | 1.5 – 3 |
| Olive | By dividing the last 2-3 waterings. | 125 – 150 | 50 – 100 g / tree |
| Citrus | By dividing into 3-4 applications during the fruit growth and ripening period. | 100 – 125 | 50 – 100 g / tree |
| Hazelnut | 2 applications, 15-20 days apart, before June casting. | 100 – 125 | 100 g / plot |
| Strawberry | 3-4 applications at intervals of 1 week and 10 days before the color starts to turn. | 100 – 150 | 1 – 1.5 |
| Sugar Beet, Potato, Carrot | 2-3 applications at intervals of 10-15 days immediately after flowering. | 100 – 150 | 1.5 – 2 |
| Wheat, Barley, Paddy, Sunflower, Corn | 2-3 applications at intervals of 10-15 days immediately after flowering. | 100 – 150 | 1.5 – 2 |
| Cotton | Fruit growth period. | 150 – 200 | 1.5 – 2 |
