Unikey Potalex is a special product designed to eliminate the coloration problems of fruits and vegetables quickly. Besides potassium, uronic acid contains many organic acids including aldonic acid, carboxylic acid and carbonic acid. Unikey Potalex is a special source of potassium that provides natural coloration of all fruits and vegetables thanks to its carboxylic acids, liquid Co2 and High uronic acid. It improves quality with its effect on color, aroma and taste in fruits and vegetables. Increase the specific gravity of the fruit by increasing the amount of Unikey Potalex dry matter. It provides both quality and weight to increase the income of the farmer. It increases the resistance of all kinds of plants to adverse conditions, diseases and pests.
Unikey Potalex
Guaranteed Content (% w/w)
| Total Nitrogen (N) | 4 % |
| Urea Nitrogen (N) | 4 % |
| Water-Soluble Potassium Oxide (K2O) | 30 % |
Usage, Time and Dosage
| Plant Name | Application Period | Soil Application (with drip irrigation) |
Foliar Application (per 100 L water) |
| Open-Field Vegetables (Tomato, Pepper, Cucumber, Eggplant, Beans, Melon etc.) | Divide applications during the development period, increasing especially during rapid growth. | 3 – 5 L / da | 150 – 200 cc |
| Greenhouse Vegetables | Same schedule as open-field vegetables. | 3 – 5 L / da | 150 – 200 cc |
| Fruit Trees | 3-4 applications after fruit set. | 100 – 150 cc / tree | 150 – 200 cc |
| Vineyards | 3-4 applications during development; increase during fruit ripening. | 3 – 5 L / da | 200 – 250 cc |
| Olive | Apply in the last 2-3 applications. | 100 – 150 cc / tree | 200 – 250 cc |
| Citrus | 3-4 applications during fruit growth and ripening. | 150 – 200 cc / tree | 200 – 250 cc |
| Strawberry | 3-4 applications 7-10 days apart before color-turn. | 1.5 – 2 L / da | 200 – 250 cc |
| Sugar Beet, Potato, Carrot | 2-3 applications every 7-10 days during growth (25-30 days before harvest). | 1.5 – 2 L / da | 200 – 250 cc |
| Wheat, Barley, Paddy, Sunflower, Corn | 2-3 applications every 10-15 days during growth. | 1.5 – 2 L / da | 200 – 250 cc |
| Cotton | 1-2 applications 7-10 days apart at early boll-formation. | 1.5 – 2 L / da | 200 – 250 cc |
| Hazelnut | 2 applications, 15-20 days apart, before June drop. | 150 cc / plot | 200 – 250 cc |

