Unikey Slow-Release fertilizers provide a steady supply of plant nutrients over an extended period of time. They contain plant nutrients in a form that delays their initial availability. Due to the fact that real slow-release fertilizers are providing a sustainable and continuous N supply for up to 4 months even in uncertain weather conditions.
UniSlow 20-10-10+10So3
| Guaranteed Content | w/w |
| Total Nitrogen (N) | 20% |
| Ammonium Nitrogen (N-NH4) | 3.5% |
| Urea Nitrogen (N-NH2) | 16.5% |
| Diciannamad (DCD) | 0.48% |
| Neutral Ammonium Citrate and | 10% |
| Water Soluble Phosphorus Penta Oxide (P2O5) | 10% |
| Water Soluble Potassium Oxide (K2O) | 10% |
| Water Soluble Sulfur Trioxide (So3) | 10% |
| USAGE AREAS AND DOSAGE: Applied from the soil | |
| In Hard and Soft Core Fruit Trees (According to their age) | 1-4 Kg / tree |
| Cut Flowers | 40-50 Kg / da |
| All Greenhouse Vegetables | 60-80 Kg / da |
| Open Field Vegetables and Leafy Vegetables | 40-50 Kg / da |
| In All Industrial Plants | 50-60 Kg / da |
| In All Grain and Green Fields | 40-50 Kg / da |
| Watermelon, Melon, Carrot, Radish, Strawberry | 40-50 Kg / da |
| Grape (Bag) | 50-60 Kg / da |
| Potato | 100-120 Kg / da |
| Banana | 120-150 Kg / da |
| Hazelnut | 1-4 Kg / plot |

