Unikey Slow-Release fertilizers provide a steady supply of plant nutrients over an extended period of time. They contain plant nutrients in a form that delays their initial availability. Due to the fact that real slow-release fertilizers are providing a sustainable and continuous N supply for up to 4 months even in uncertain weather conditions.
UniSlow N-46
| Guaranteed Content | w/w |
| Urea Nitrogen (N) | 46% |
| N- (n-butyl) thiophosphoric triamide (NBPT) | 0.06% |
| USAGE AREAS AND DOSAGE: It is used throughout the development period. | |
| Cut Flowers | 15-20 Kg / da 3 repeats |
| In Hard and Soft Core Fruit Trees (According to their age) | 15-20 Kg / da 2 repeats or 0,5-1 Kg / tree |
| All Greenhouse Vegetables | 20-25 Kg / da 3 repeats |
| Open Field Vegetables and Leafy Vegetables | 15-20 Kg / da 3 repeats |
| In All Industrial Plants | 20-25 Kg / da 2 repeats |
| In All Grain and Green Fields | 20-30 Kg / da 2 repeats |
| Watermelon, Melon, Carrot, Radish, Strawberry | 20-25 Kg / da 2 repeats |
| Grape (Bag) | 15-20 Kg / da 2 repeats or 100-150 Gr / pot |
| Potato | 15-20 Kg / da 2 repeats |
| Banana | 15-20 Kg / da 2 repeats or 0,5-1 Kg / tree |
| Nuts | 15-20 Kg / da 2 repeats or 0,5-1 Kg / tree |

